245 | : | _ _ |a Budget for 2011-12 (Interim) |b1 Government of Tamil Nadu - Budget Speech - 2011-12 |
260 | : | _ _ |c 2011 |
300 | : | _ _ |a 50 p. |
500 | : | _ _ |a Hon’ble Prof K. Anbazhagan presented the interim budget for 2011-12. “The State of Tamil Nadu is on a path of steady economic growth due to the implementation of various economic development programmes.” |
546 | : | _ _ |a In English |
650 | : | _ _ |a Social science |
653 | : | _ _ |a Prof K. Anbazhagan, Pay commission, Estimates, Expenditure, Flood relief measures, Relief fund, Revenue, Pulses, Oilseeds |
995 | : | _ _ |a TVA_TVA_DOC_004060 |
barcode | : | TVA_TVA_DOC_004060 |
book category | : | வரவு செலவுத் திட்டங்கள் |
cover images TVA_TVA_DOC_004060_budget_2011-12.jpg | : |
![]() |
Primary File | : |